Radiateur vertical - Couleur au choix - Raccordement au centre - PLC V/ZX

radiateur vertical plcvzx
Référence Dimensions (mm) Puissance (W) Poids
Kg
Prix €
HT
Prix €
TTC
Départ
Usine
Devis Achat
Hauteur Largeur75/65/20°C 55/45/20°C
PLC1600/463VZX 160046361331213,092 396,122 899,3121 à 30j
PLC1600/663VZX160066389445619,172 966,423 589,3721 à 30j
PLC1800/463VZX180046369035214,782 538,493 071,5721 à 30j
PLC1800/663VZX1800663100751421,633 109,073 761,9721 à 30j

Radiateur vertical - Couleur au choix - Raccordement à gauche - PLC V/YL

radiateur vertical plcvyl
Référence Dimensions (mm) Puissance (W) Poids
Kg
Prix €
HT
Prix €
TTC
Départ
Usine
Devis Achat
Hauteur Largeur75/65/20°C 55/45/20°C
PLC1600/463VYL 160046361331213,092 396,122 899,3121 à 30j
PLC1600/663VYL160066389445619,172 966,423 589,3721 à 30j
PLC1800/463VYL180046369035214,782 538,493 071,5721 à 30j
PLC1800/663VYL1800663100751421,633 109,073 761,9721 à 30j

Devis rapide Devis rapide Gratuit et personnalisé
pour les pro
Tous droits réservés Matisere - Radiateur Acier - Matisere - 2023